Android System devices in world market statics with version name & API
Rabu, 16 Oktober 2013
0
komentar
Suhan Gorya
I come with new thing, This section provides data about the relative number of devices running a given version of the Android platform.Version | Codename | API | Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | Froyo | 8 | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.3 - 2.3.7 | Gingerbread | 10 | 28.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | Honeycomb | 13 | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.1.x | Jelly Bean | 16 | 36.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2.x | 17 | 10.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.3 | 18 | 1.9% |
Data collected during a 7-day period ending on October 9, 2013.
Any versions with less than 0.1% distribution are not shown.
Any versions with less than 0.1% distribution are not shown.
Note: this data is gathered from the new Google Play Store app, which supports Android 2.2 and above, devices running older versions are not included. However, in August, 2013, versions older than Android 2.2 accounted for about 1% of devices that checked in to Google servers (not those that actually visited Google Play Store).
Screen Sizes and Densities
This section provides data about the relative number of devices that have a particular screen configuration, defined by a combination of screen size and density. To simplify the way that you design your user interfaces for different screen configurations, Android divides the range of actual screen sizes and densities into several buckets as expressed by the table below.
For information about how you can support multiple screen configurations in your application, read Supporting Multiple Screens.
ldpi | mdpi | tvdpi | hdpi | xhdpi | xxhdpi | Total | |
---|---|---|---|---|---|---|---|
Small | 9.4% | 9.4% | |||||
Normal | 0.1% | 15.3% | 33.5% | 22.8% | 7.7% | 79.4% | |
Large | 0.6% | 3.5% | 1.2% | 0.5% | 0.6% | 6.4% | |
Xlarge | 4.4% | 0.3% | 0.1% | 4.8% | |||
Total | 10.1% | 23.2% | 1.2% | 34.3% | 23.5% | 7.7% |
Data collected during a 7-day period ending on October 9, 2013
Any screen configurations with less than 0.1% distribution are not shown.
Any screen configurations with less than 0.1% distribution are not shown.
Open GL Version
This section provides data about the relative number of devices that support a particular version of OpenGL ES. Note that support for one particular version of OpenGL ES also implies support for any lower version (for example, support for version 2.0 also implies support for 1.1).
To declare which version of OpenGL ES your application requires, you should use the
android:glEsVersion
attribute of the <uses-feature>
element. You can also use the <supports-gl-texture>
element to declare the GL compression formats that your application uses.OpenGL ES Version | Distribution |
---|---|
1.1 only | 0.2% |
2.0 & 1.1 | 99.8% |
Data collected during a 7-day period ending on October 9, 2013
these statics is provided by android developer site on the basis of google play store.
i think these data show the uses of all the android features and their new values in the world market.
Suhan Gorya
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Android System devices in world market statics with version name & API
Ditulis oleh Unknown
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://androidapple7.blogspot.com/2013/10/android-system-devices-in-world-market.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Unknown
Rating Blog 5 dari 5
0 komentar:
Posting Komentar